Two Family House plans
Name ![]() |
Building Area ![]() |
Cubacture ![]() | Photo |
|---|---|---|---|
| Rondo | 215 m2 | 1011 m3 |
|
| Murena | 217 m2 | 775 m3 |
|
| Rafa | 230 m2 | 920 m3 |
|
| Wulkan | 256.4 m2 | 1250 m3 |
|
| Atol | 267 m2 | 1300 m3 |
|
| Monsum | 356.4 m2 | 1750 m3 |
|
| Laguna | 458.2 m2 | 1990 m3 |
|

Espaniol
Polish






