Semi Detached House plans
Name ![]() |
Building Area ![]() |
Cubacture ![]() | Photo |
|---|---|---|---|
| Duet 2 | 110 m2 | 789 m3 |
|
| Alga | 111.8 m2 | 560 m3 |
|
| Gryf 2 | 115.2 m2 | 708.2 m3 |
|
| Duet | 119.5 m2 | 717 m3 |
|
| Nikodem | 119.9 m2 | 772 m3 |
|
| Lira | 122.1 m2 | 629 m3 |
|
| Turkus | 124 m2 | 744 m3 |
|
| Fagot | 124.5 m2 | 754 m3 |
|
| Suita | 131.1 m2 | 604 m3 |
|
| Tosca | 137.8 m2 | 993 m3 |
|
| Antrakt | 149.3 m2 | 830 m3 |
|
| Tajfun | 154.9 m2 | 710 m3 |
|
| Arizona 4 | 165.3 m2 | 887.7 m3 |
|
| Largo | 166 m2 | 0 m3 |
|
| Muza | 166.7 m2 | 897.8 m3 |
|
| Astra | 178.4 m2 | 1160 m3 |
|
| Kwartet | 179 m2 | 1011 m3 |
|
| Passat | 256.4 m2 | 823 m3 |
|
| Larus | 294.3 m2 | 2209.6 m3 |
|

Espaniol
Polish


















