One Level House plans
Name ![]() |
Building Area ![]() |
Cubacture ![]() | Photo |
|---|---|---|---|
| Szyper 6 | 60 m2 | 203 m3 |
|
| Szyper dr | 76.6 m2 | 253 m3 |
|
| Szyper M | 81.4 m2 | 276 m3 |
|
| Beata | 107.7 m2 | 300 m3 |
|
| Szyper 8 | 108.5 m2 | 320 m3 |
|
| Sosna | 114.6 m2 | 560 m3 |
|
| Elka | 116.8 m2 | 351 m3 |
|
| Grot | 118.7 m2 | 394 m3 |
|
| Dorota | 120.7 m2 | 385 m3 |
|
| Neptun dr | 126.6 m2 | 438 m3 |
|
| Poemat | 139.7 m2 | 440 m3 |
|
| Harfa | 139.8 m2 | 397 m3 |
|
| Omega | 143.8 m2 | 368 m3 |
|
| Zo¶ka | 144.9 m2 | 465 m3 |
|
| Skrzat 3 | 150.2 m2 | 614 m3 |
|
| Grot 2 | 151 m2 | 457 m3 |
|
| Szyper 2 | 153.6 m2 | 363.7 m3 |
|
| Szyper 3 | 160 m2 | 415 m3 |
|
| Monika | 160.4 m2 | 495 m3 |
|
| Fraza | 165.9 m2 | 525 m3 |
|
1 2

Espaniol
Polish



















