Single Family House plans
Name ![]() |
Building Area ![]() |
Cubacture ![]() | Photo |
|---|---|---|---|
| Takt 4 | 9.6 m2 | 515 m3 |
|
| Mini 3 | 49.9 m2 | 268 m3 |
|
| Mini 2 | 50.5 m2 | 281 m3 |
|
| Motylek 2 | 65.3 m2 | 298.5 m3 |
|
| Majka | 66.4 m2 | 355 m3 |
|
| Go¶ka | 71.8 m2 | 380 m3 |
|
| Ami | 72.5 m2 | 315 m3 |
|
| Słowik | 76.3 m2 | 341 m3 |
|
| Agat | 79.1 m2 | 500 m3 |
|
| Laura | 79.8 m2 | 434 m3 |
|
| Mikrus 2 | 79.8 m2 | 321 m3 |
|
| Wrzos | 79.9 m2 | 470 m3 |
|
| A¶ka | 81.8 m2 | 400 m3 |
|
| Oliwka | 83 m2 | 516 m3 |
|
| Takt dr | 83.8 m2 | 320.6 m3 |
|
| Maciejka dr | 86.8 m2 | 672 m3 |
|
| Maciejka | 89 m2 | 687 m3 |
|
| Maciejka 4 | 89 m2 | 847 m3 |
|
| Ka¶ka | 89.5 m2 | 455 m3 |
|
| Takt | 89.6 m2 | 468 m3 |
|

Espaniol
Polish



















